Minnesota Twins Batting

Batter AB R H RBI BB SO AVG
Ryan Kreidler SS 1 0 0 0 0 0 .000
Brooks Lee 3B 4 0 1 0 1 1 .250
Josh Bell DH 5 0 1 1 0 0 .200
Ryan Jeffers C 4 0 1 0 0 2 .250
Alan Roden LF 3 0 1 0 1 0 .333
Royce Lewis 2B 4 0 1 0 0 1 .250
Emmanuel Rodriguez RF 3 0 1 0 1 0 .333
Kody Clemens 1B 2 1 0 0 0 0 .000
Walker Jenkins CF 2 1 1 1 0 0 .500

San Francisco Giants Batting

Batter AB R H RBI BB SO AVG
Jonah Cox 2B 3 0 0 0 1 0 .000
Turner Hill CF 4 0 0 0 0 0 .000
Victor Bericoto LF 4 0 0 0 0 0 .000
Grant McCray RF 1 0 0 0 0 0 .000
Drew Cavanaugh PH 1 0 0 0 0 1 .000
Drew Gilbert PH 1 0 1 0 0 0 1.000
Scott Bandura PR 0 0 0 0 0 0
Shay Whitcomb 3B 4 0 2 2 0 1 .500
Christian Koss SS 3 0 0 0 0 2 .000

Minnesota Twins Pitching

Pitcher IP H R ER BB SO PC
Connor Prielipp 5.1 4 2 2 2 3 77
Yoendrys Gómez (W, 3-4) 1.2 0 0 0 0 2 24
A.J. Minter (H, 11) 1.0 0 0 0 0 0 7
Andrew Morris (S, 5) 1.0 1 0 0 1 2 23

San Francisco Giants Pitching

Pitcher IP H R ER BB SO PC
Cesar Perdomo 5.1 5 2 2 0 2 77
Joel Kuhnel 0.2 0 0 0 1 1 19
Dylan Smith (L, 0-6) 0.2 1 2 2 1 1 17
Sam Hentges 0.1 1 0 0 1 1 11
Braxton Roxby 1.2 2 0 0 0 1 28
Trent Harris 0.1 0 0 0 0 0 7

Game Notes

MIN
3B: Ross
HR: Keaschall
LOB: 11
SF
2B: Knizner
LOB: 7