Oracle Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ernie Clement 2B | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Nathan Lukes RF | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| Vladimir Guerrero Jr. 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Kazuma Okamoto 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Brandon Valenzuela C | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Keys DH | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| Myles Straw LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrés Giménez SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Heliot Ramos RF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| Luis Arraez 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Casey Schmitt 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Rafael Devers DH | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jung Hoo Lee CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Willy Adames SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Bryce Eldridge 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Victor Bericoto LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Drew Cavanaugh C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Spencer Miles | 4.0 | 7 | 2 | 2 | 0 | 1 | 55 |
| Patrick Corbin (W, 3-4) | 2.1 | 2 | 1 | 1 | 0 | 2 | 41 |
| Jeff Hoffman | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mason Fluharty | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Louis Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 19 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor McDonald (L, 3-7) | 2.1 | 11 | 8 | 8 | 1 | 0 | 58 |
| Adrian Houser | 5.2 | 0 | 0 | 0 | 1 | 5 | 67 |
| Ryan Walker | 1.0 | 2 | 1 | 1 | 0 | 0 | 18 |
Game Notes
TOR
2B: Clement
HR: Clase
SF: Clement
GIDP: Jr.
LOB: 10
SF
2B: Arraez
GIDP: Devers
LOB: 13