Oracle Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Mookie Betts SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Freddie Freeman 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Will Smith C | 4 | 0 | 3 | 0 | 0 | 1 | .750 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Teoscar Hernández LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Max Muncy 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy Pages CF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Enrique Hernández 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jonah Cox 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brett Harris 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Victor Bericoto DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Bo Davidson RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Andrew Knizner C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marcelo Mayer 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drew Gilbert CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Bandura LF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Christian Koss SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tarik Skubal (W, 12-7) | 7.0 | 3 | 0 | 0 | 0 | 10 | 75 |
| Roki Sasaki (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Tanner Scott (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yunior Marte (L, 0-2) | 5.0 | 6 | 2 | 2 | 1 | 4 | 69 |
| Sam Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Joel Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Dylan Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tristan Beck | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
Game Notes
LAD
HR: Hernández, Pages
SB: Pages
GIDP: Tucker
LOB: 9
SF
SAC: Koss
LOB: 2