Oracle Park
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| Nick Kurtz 1B | 4 | 0 | 0 | 1 | 1 | 3 | .000 |
| Shea Langeliers DH | 5 | 0 | 1 | 2 | 0 | 2 | .200 |
| Tyler Soderstrom LF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Jonah Heim C | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| Lawrence Butler RF | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Max Muncy 3B | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| Jeff McNeil 2B | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Alika Williams SS | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Matt Chapman 3B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| Bryce Eldridge 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Casey Schmitt 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Rafael Devers DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Willy Adames SS | 3 | 2 | 1 | 1 | 1 | 1 | .333 |
| Jung Hoo Lee RF | 4 | 1 | 1 | 3 | 0 | 1 | .250 |
| Victor Bericoto LF | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Eric Haase C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Drew Gilbert PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.1 | 3 | 3 | 3 | 2 | 6 | 87 |
| Matt Krook (BS, 1) | 0.1 | 1 | 2 | 2 | 1 | 1 | 13 |
| Justin Sterner | 0.1 | 1 | 1 | 1 | 0 | 1 | 7 |
| Geoff Hartlieb (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 25 |
| Mason Barnett (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Landen Roupp | 6.0 | 6 | 2 | 2 | 1 | 6 | 108 |
| Ryan Walker | 0.2 | 2 | 2 | 2 | 0 | 0 | 7 |
| Erik Miller (H, 9) | 0.1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Dylan Smith (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 2 | 25 |
| Caleb Kilian (L, 2-4)(BS, 2) | 0.2 | 4 | 4 | 4 | 1 | 1 | 23 |
| Matt Gage | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 |
Game Notes
ATH
2B: Butler, Williams
SB: Butler, Muncy
HBP: McNeil
GIDP: Heim
LOB: 19
SF
3B: Lee
HR: Adames, Bericoto
LOB: 8